Many session materials including presentations, handouts, and posters are available for download. Click on an orange link below to find the workshops, interactive sessions, roundtable discussions, and/or posters for that specific time slot. Available materials are listed with each session.
| 7:00 am – 6:30 pm | Registration Open |
| 8:00 am – 10:00 am | Pre-Conference Workshops (2-hour) |
| 8:00 am – Noon | Pre-Conference Workshops (4-hour) |
| 9:00 am – 3:45 pm | Pre-Conference Workshop (6.75-hour) |
| 10:15 am – 12:15 pm | Pre-Conference Workshops (2-hour) |
| 12:15 pm – 1:15 pm | Lunch |
| 1:30 pm – 3:30 pm | Pre-Conference Workshops |
| 4:00 pm – 6:00 pm | General Opening Plenary Session |
| 6:30 pm – 8:30 pm | Welcome Reception aboard the USS Midway |
| 7:00 am – 8:00 am | Breakfast |
| 7:00 am – 5:30 pm | Registration Open |
| 7:30 am – 8:15 am | Roundtable Discussions |
| 8:30 am – 10:00 am | Morning Plenary Session: Amanda Ripley |
| 10:00 am – 10:30 am | Coffee Break |
| 10:30 am – Noon | Interactive Sessions |
| Noon – 1:00 pm | Lunch |
| Noon – 1:00 pm | Poster Session I |
| Noon – 7:00 PM | Exhibit Hall Open |
| 1:00 pm – 2:30 pm | Interactive Sessions |
| 2:30 pm – 3:00 pm | Afternoon Refreshments |
| 3:00 pm – 4:30 pm | Interactive Sessions |
| 3:00 pm – 5:00 pm | Workshops |
| 5:30 pm – 7:00 pm | Exhibit Hall Reception |
| 7:00 am – 8:00 am | Breakfast |
| 7:00 am – 1:00 pm | Exhibit Hall Open |
| 7:00 am – 6:00 pm | Registration Open |
| 7:30 am – 8:15 am | Roundtable Discussions |
| 8:30 am – 10:00 am | Interactive Sessions |
| 10:00 am – 10:30 am | Coffee Break |
| 10:30 am – Noon | Closing Plenary Session |
| Noon – 1:00 pm | Lunch |
| Noon – 1:00 pm | Poster Session II |
| 1:00 pm – 3:00 pm | Post-Conference Workshops (2-hour) |
| 1:00 pm – 5:00 pm | Post-Conference Workshops (4-hour) |








