Download Schedule of Events (pdf file)
| DAY | EVENT | START | END |
|
|
|||
| Tuesday, Feb. 21 | Registration | 7:00 AM | 5:00 PM |
| Breakfast | 7:30 AM | 8:30 AM | |
Pre-Summit Workshops (I)
|
8:30 AM | 12:30 PM | |
| Lunch | 12:30 PM | 1:30 PM | |
Pre-Summit Workshops (II)
|
1:30 PM | 5:30 PM | |
|
|
|||
| Wednesday, Feb 22 | Registration | 7:00 AM | 5:00 PM |
| Breakfast & Poster Presentations (I) |
7:30 AM | 8:30 AM | |
| Opening Plenary Session (I) | 8:30 AM | 10:00 AM | |
| Break in Exhibit Hall | 10:00 AM | 10:30 AM | |
| Interactive Sessions (I) | 10:30 AM | 12:00 PM | |
| Lunch in Exhibit Hall | 12:00 PM | 1:30 PM | |
| Interactive Sessions (II) | 1:30 PM | 3:00 PM | |
| Break in Exhibit Hall & Poster Sessions (1) |
3:00 PM | 3:30 PM | |
| Interactive Sessions (III) | 3:30 PM | 5:00 PM | |
| Networking Reception and Posters in Exhibit Hall | 5:00 PM | 6:30 PM | |
|
|
|||
| Thursday, Feb 23 | Registration | 7:00 AM | 5:00 PM |
| Breakfast & Poster Presentations (II) |
7:30 AM | 8:30 AM | |
| Plenary Session (II) | 8:30 AM | 10:00 AM | |
| Break in Exhibit Hall | 10:00 AM | 10:30 AM | |
| Interactive Sessions (IV) | 10:30 AM | 12:00 PM | |
| Lunch in Exhibit Hall | 12:00 PM | 1:30 PM | |
| Town Hall Sessions (I) | 1:30 PM | 3:00 PM | |
| Break in Exhibit Hall & Poster Presentations (II) |
3:00 PM | 3:30 PM | |
| Town Hall Sessions (II) | 3:30 PM | 5:00 PM | |
| Sponsored Receptions (private events) | 5:00 PM | 7:00 PM | |
|
|
|||
| Friday, Feb 24 | Registration | 7:00 AM | 5:00 PM |
| Breakfast | 7:30 AM | 8:30 AM | |
| Roundtable Sessions (I) | 8:30 AM | 9:15 AM | |
| Roundtable Sessions (II)
Break 10:00 10:30 AM AM |
9:30 AM | 10:15 AM | |
| Closing Plenary Session (III) | 10:30 AM | 12:00 PM | |
Download Schedule of Events (pdf file)







